Cricket Bat Style Jewellery Labels, Thermal Transfer BOPP Matt, Permanent Label Rolls, 70mm x 15mm, 2000 Labels Per Roll, Wound Out, 38mm Core, Not Perforated, Price Per 5 Rolls - Handle to Right
Images
Need Specific Label Rolls?
To put together your ideal label rolls, check out our new label roll calculator:
Complementary
Products:
Description
These are Cricket Bat Style Jewellery Labels. These blank label rolls are Thermal Transfer BOPP Matt material, with a Permanent adhesive, where each label is 70mm wide and 15mm high. There are 2000 labels per roll across 5 rolls, making for a total of 10,000 labels. For each roll, the core diameter is 38mm (i.e. the size of the cardboard inner), and the labels are wound out (i.e. the labels are facing outside of the roll).
Available in both Direct Thermal and Thermal Transfer options, our tags and tickets can be printed and used to display information in a variety of non adhesive ways via hanging, wrapping, pushing and tying.
Datastrip Shelf Tickets are commonly used in a retail environment to display product and pricing information on shelf ticket holders. They are perforated between with a black mark on the back, and are available in two colours – white and yellow.
Specifications
| Specification Name | Specification Value |
|---|---|
| Label Width | 70mm |
| Label Height | 15mm |
| Material & Adhesive | Thermal Transfer BOPP Matt, Permanent |
| Core Size | 38mm |
| Wound In/Out | Out |
| Perforations | No |
| Classification | Cricket Bat Style Jewellery Labels |
| Labels Per Roll | 2000 |
| Number Of Rolls | 5 |
| Roll Outer Diameter | 93mm |
| Total Labels | 10,000 |
| Additional Info | Handle to Right |
| Full Product Title | Cricket Bat Style Jewellery Labels, Thermal Transfer BOPP Matt, Permanent Label Rolls, 70mm x 15mm, 2000 Labels Per Roll, Wound Out, 38mm Core, Not Perforated, Price Per 5 Rolls - Handle to Right |
| Item Number | 81522-HR-5 |
Best Sized Ribbons for These Labels
| Width | Length | Material | Recommended Quantity | Price Per Ribbon | |||
|---|---|---|---|---|---|---|---|
| 110mm | 300M | 100% Resin | 1 ribbon Approx. 12000 labels per ribbon | $53.00 ex. GST | ||
| 110mm | 450M | 100% Resin | 1 ribbon Approx. 18000 labels per ribbon | $65.00 ex. GST | ||
| 110mm | 70M | 100% Resin | 4 ribbons Approx. 2800 labels per ribbon | $25.00 ex. GST | ||
| 80mm | 300M | 100% Resin | 1 ribbon Approx. 12000 labels per ribbon | $45.00 ex. GST | ||
| 104mm | 300M | Wax Resin | 1 ribbon Approx. 12000 labels per ribbon | $31.00 ex. GST | ||
| 104mm | 450M | Wax Resin | 1 ribbon Approx. 18000 labels per ribbon | $43.00 ex. GST | ||
| 110mm | 300M | Wax Resin | 1 ribbon Approx. 12000 labels per ribbon | $34.00 ex. GST | ||
| 110mm | 450M | Wax Resin | 1 ribbon Approx. 18000 labels per ribbon | $49.00 ex. GST | ||
| 110mm | 70M | Wax Resin | 4 ribbons Approx. 2800 labels per ribbon | $11.00 ex. GST | ||
| 80mm | 300M | Wax Resin | 1 ribbon Approx. 12000 labels per ribbon | $24.00 ex. GST |
Printers That Fit & Support These Labels
| Printer Model | Media Width | Media Diameter | Core Diameter | Price | |||
|---|---|---|---|---|---|---|---|
![]() | TSC TE200 Direct & Thermal Transfer USB | 20mm 70mm 112mm | 10mm 93mm 127mm | 12mm 38mm 38mm | $402.00 ex. GST | ||
![]() | TSC TE210 Direct & Thermal Transfer USB/Ethernet/Serial | 20mm 70mm 112mm | 10mm 93mm 127mm | 12mm 38mm 38mm | $480.00 ex. GST | ||
![]() | TSC TE300 Direct & Thermal Transfer USB | 20mm 70mm 112mm | 10mm 93mm 127mm | 12mm 38mm 38mm | $595.00 ex. GST | ||
![]() | TSC TX210 Direct & Thermal Transfer USB/Ethernet/Serial | 19mm 70mm 112mm | 10mm 93mm 127mm | 25mm 38mm 38mm | $965.00 ex. GST | ||
![]() | Zebra ZD220 Direct & Thermal Transfer USB | 25mm 70mm 112mm | 10mm 93mm 127mm | 12mm 38mm 38mm | $465.00 ex. GST | ||
![]() | Zebra ZD421 Direct & Thermal Transfer USB/Bluetooth | 15mm 70mm 112mm | 10mm 93mm 127mm | 12mm 38mm 50mm | $618.00 ex. GST | ||
![]() | Zebra ZD421 Direct & Thermal Transfer USB/Ethernet/Bluetooth | 15mm 70mm 112mm | 10mm 93mm 127mm | 12mm 38mm 50mm | $750.00 ex. GST |






