Thermal Transfer Paper Gloss, Permanent Label Roll, 101mm x 73mm, 750 Labels Per Roll, 25mm Core, Perforated, Wound Out, Price Per 1 Roll - Generated By Label Roll Calculator - Re-calculate Price After 11/06/2026
Images
© All About Labels 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm 101mm 73mm © All About Labels 25mm Labels outside 107mm
Can't Find It?
We can probably help find what you need. Talk it through with us:
This calculated price will expire on 11 June 2026.
Shipping Estimate
Complementary
Products:
Specifications
| Specification Name | Specification Value |
|---|---|
| Label Dimensions | 101mm x 73mm |
| Material & Adhesive | Thermal Transfer Paper Gloss, Permanent |
| Roll Diameter | 107mm |
| Core Diameter | 25mm |
| Perforations | Perforated |
| Wound In / Out | Wound Out |
| Labels Per Roll | 750 LPR |
| Number of Rolls | 1 Rolls |
| Total Labels | 750 Labels |
| Item Number | CTPGP101073y25o750-1-260511 |
| Full Product Title | Thermal Transfer Paper Gloss, Permanent Label Roll, 101mm x 73mm, 750 Labels Per Roll, 25mm Core, Perforated, Wound Out, Price Per 1 Roll - Generated By Label Roll Calculator - Re-calculate Price After 11/06/2026 |
Best Sized Ribbons for These Labels
| Width | Length | Material | Recommended Quantity | Price Per Ribbon | |||
|---|---|---|---|---|---|---|---|
| 110mm | 300M | 100% Resin | 1 ribbon Approx. 3610 labels per ribbon | $53.00 ex. GST | ||
| 110mm | 450M | 100% Resin | 1 ribbon Approx. 5420 labels per ribbon | $65.00 ex. GST | ||
| 110mm | 70M | 100% Resin | 1 ribbon Approx. 840 labels per ribbon | $25.00 ex. GST | ||
| 110mm | 300M | Wax Resin | 1 ribbon Approx. 3610 labels per ribbon | $34.00 ex. GST | ||
| 110mm | 450M | Wax Resin | 1 ribbon Approx. 5420 labels per ribbon | $49.00 ex. GST | ||
| 110mm | 70M | Wax Resin | 1 ribbon Approx. 840 labels per ribbon | $11.00 ex. GST |
Printers That Fit & Support These Labels
| Printer Model | Media Width | Media Diameter | Core Diameter | Price | |||
|---|---|---|---|---|---|---|---|
![]() | Bixolon XD5-40t Direct & Thermal Transfer USB/Wi-Fi | 15mm 101mm 118mm | 10mm 107mm 127mm | 25mm 25mm 38mm | $510.00 ex. GST | ||
![]() | TSC TE200 Direct & Thermal Transfer USB | 20mm 101mm 112mm | 10mm 107mm 127mm | 12mm 25mm 38mm | $402.00 ex. GST | ||
![]() | TSC TE210 Direct & Thermal Transfer USB/Ethernet/Serial | 20mm 101mm 112mm | 10mm 107mm 127mm | 12mm 25mm 38mm | $480.00 ex. GST | ||
![]() | TSC TE300 Direct & Thermal Transfer USB | 20mm 101mm 112mm | 10mm 107mm 127mm | 12mm 25mm 38mm | $595.00 ex. GST | ||
![]() | TSC TX210 Direct & Thermal Transfer USB/Ethernet/Serial | 19mm 101mm 112mm | 10mm 107mm 127mm | 25mm 25mm 38mm | $965.00 ex. GST | ||
![]() | Zebra ZD220 Direct & Thermal Transfer USB | 25mm 101mm 112mm | 10mm 107mm 127mm | 12mm 25mm 38mm | $465.00 ex. GST | ||
![]() | Zebra ZD421 Direct & Thermal Transfer USB/Bluetooth | 15mm 101mm 112mm | 10mm 107mm 127mm | 12mm 25mm 50mm | $618.00 ex. GST | ||
![]() | Zebra ZD421 Direct & Thermal Transfer USB/Ethernet/Bluetooth | 15mm 101mm 112mm | 10mm 107mm 127mm | 12mm 25mm 50mm | $750.00 ex. GST | ||
![]() | Zebra ZT231 Direct & Thermal Transfer USB/Ethernet/Serial | 19mm 101mm 114mm | 10mm 107mm 203mm | 25mm 25mm 76mm | $1790.00 ex. GST |








